1800 US Federal Census
Town of Pittstown


Information on this page is from Volume 21, Number 4 of Tree Talks published by the Central New York Genealogical Society in December 1981.

Columns
A - Free white males under 10
B - Free white males 10-16
C - Free white males 16-26
D - Free white males 26-45
E - Free white males 45 and over
F - Free white females under 10
G - Free white females 10-16
H - Free white females 16-26
I - Free white females 26-45
J - Free white females 45 and over
K - All others
L - Slaves

Page 786
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Vandercook, Simon               0   3   3   0   2   1   1   0   1   0   0   5
Northorp, Joel                  0   4   0   1   0   1   0   0   1   0   0   1
Vandercook, Henry, 2d           1   0   1   0   0   1   0   1   0   0   0   1
Fish, Joseph                    3   2   0   0   1   1   1   0   0   1   0   0
Filkin, Abrahm                  0   0   0   0   1   0   0   0   0   1   0   0
Betts, Jared                    0   0   0   0   1   0   0   0   0   1   0   0
Ryan, Edward                    4   2   1   0   1   0   0   1   0   1   0   1
Delong, Jacob                   2   2   2   0   1   1   0   1   0   1   0   0
Pinkney, Saml.                  2   0   0   1   0   2   1   0   1   0   0   0
Near, Jacob                     2   1   0   1   0   1   0   1   1   0   0   0
Fransisco, Abm.                 1   1   1   0   1   2   0   0   1   0   0   0
Vandercook, Henry               1   1   0   0   1   1   2   1   1   0   0   0
Wetherwax, Alexander            0   0   2   0   1   0   0   0   0   1   0   4
Truehardt, Joseph [name crossed out; no enumeration]
Elliot, Daniel                  0   2   2   0   1   1   0   1   0   1   0   0
Buttons, John                   2   2   0   0   1   2   1   1   0   1   0   0
Filkins, Henry B.               0   1   1   1   0   0   2   2   0   0   0   0
Filkins, Cornelius              1   2   0   1   0   4   1   0   1   0   0   0
Filkins, Timothy                0   0   1   0   0   0   0   1   0   0   0   0
Bolinger, Joseph                2   0   0   1   0   1   0   0   1   0   0   0

Page 787
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Redden, Moses                   1   1   0   0   1   0   1   1   0   1   0   0
Hoofman, Nicholas               1   0   0   1   0   1   0   0   1   0   0   0
Brown,Jonathan                  2   1   1   0   1   1   1   2   0   1   0   1
Edy, Tisdel                     0   0   0   1   1   0   0   0   0   1   0   3
Kellog, Truman                  3   1   0   1   0   1   0   0   1   0   0   0
Horton, Win.                    0   0   0   1   0   2   0   0   0   1   0   0
Barnhart, Jacob                 1   0   0   1   0   3   1   0   1   0   0   0
Reed, John                      0   2   0   1   0   2   1   0   1   0   0   0
Risenbergh, John                2   0   0   1   0   0   0   0   1   0   0   0
Wetherwax, Bostion              2   0   0   1   0   2   0   0   1   0   0   0
Avery, Elijah                   1   0   1   0   0   0   0   1   0   0   0   0
Ostrom, Derick                  2   0   0   1   0   2   0   0   1   0   0   0
Larkin, Nathan                  1   1   0   1   0   2   1   1   1   0   0   0
Brown, Nathan                   1   0   0   1   0   2   0   0   1   0   0   0
Oothout, Abm.                   0   0   2   0   1   1   2   2   0   1   0   0
Miller, Saml.                   0   0   0   0   1   0   0   0   0   1   0   0
Halsted, Reuben                 1   0   1   1   0   1   0   2   1   0   0   0
Jackson, Win.                   0   2   0   0   1   3   1   0   1   0   0   0
Bozardz, John                   3   0   1   1   0   1   0   1   1   0   0   0
Halsted, Joseph                 1   0   3   0   1   1   2   1   0   1   0   0

Page 788
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Williams, Thomas P.             3   0   0   1   0   2   0   0   1   1   0   2
Allen, Adam                     1   0   0   1   0   1   0   0   1   0   0   0
Cambell, John                   2   0   0   1   0   2   0   0   1   0   0   0
Smith, Francis                  0   1   0   1   0   0   0   0   1   0   0   0
Rouse, Anthony                  2   0   0   1   0   1   0   0   1   0   0   0
Mosher, Daniel                  2   1   2   1   1   2   0   1   1   1   0   0
Williams, Nicholas              0   0   1   1   0   3   0   1   1   1   0   3
Demora, Nicholas                0   0   1   0   0   0   0   1   0   0   0   0
Higgins, Daniel                 1   0   0   1   0   2   0   0   1   0   0   0
Vn. Kleek, Saml.                0   1   1   0   2   0   2   3   0   1   0   0
Kiff, Daniel (freeNegro)        0   0   0   0   0   0   0   0   0   0   4   0
Ross, Benjamin                  2   0   0   1   0   1   1   0   1   0   0   0
Alexander, Benjamin             3   2   0   0   1   1   0   0   0   1   0   0
Hayden, Edmund                  0   0   0   0   1   0   0   0   0   0   0   0
Halsted, Daniel                 0   1   1   0   0   1   0   0   1   0   0   0
Tewgood, Simeon                 0   0   0   0   1   0   0   0   0   1   0   0
Tugood, James                   3   0   0   1   0   2   0   0   1   0   0   0
Weden, Richard                  1   0   1   0   0   1   0   1   0   0   0   0
Edy, Gilbert                    1   1   0   1   2   1   1   0   1   0   0   0
Vn.Derwok, Michael S.           1   0   2   1   0   1   0   0   1   0   0   2
M_____, David                   2   1   0   1   0   1   0   0   -   0   0   0

Page 789
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Brown, Jeptha                   1   0   1   0   0   1   1   1   0   0   0   0
Millear, John                   3   0   1   0   0   1   0   1   0   0   0   0
Hughes, David                   2   0   0   1   0   2   0   0   1   0   0   0
Fitch, Luke                     1   0   1   0   0   0   0   0   1   0   0   0
Newcomb, Simon                  0   0   1   0   1   0   0   0   0   1   0   0
Newcomb, Cyrenus                2   2   1   0   1   0   0   1   0   1   0   0
Louree, Jones                   3   0   0   0   1   1   0   1   1   0   0   0
Merrill, Truman                 4   1   0   1   0   0   1   1   1   0   0   0
Vantine, Robert                 2   1   1   1   0   2   0   2   1   0   0   0
Sterns, Lemuel                  0   2   0   1   0   0   1   0   1   0   0   0
Gillitt, Daniel                 4   0   0   1   0   0   0   0   1   0   0   0
Hill, Guy                       2   0   1   0   0   1   0   1   0   0   0   0
Higbee, Levi                    1   1   2   1   0   1   0   0   1   0   0   0
Kinnikut, Edward                1   2   0   1   0   1   1   0   1   0   0   0
Holmes, Abner                   2   2   0   1   0   2   1   0   1   0   0   0
Reynolds, Shubal                1   0   1   0   0   0   0   1   0   0   0   0
Selee, Wm.                      1   2   0   1   0   2   0   1   1   0   0   0
Randel, David                   0   0   1   0   0   1   1   1   0   0   0   0

Page 790
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Newcomb, James                  0   0   2   1   0   1   2   2   1   1   0   1
Rouse, John                     4   0   0   1   0   1   0   2   1   0   0   0
Daggett, Thomas                 2   0   0   1   0   4   0   1   1   0   0   0
Thompson, Israel                0   0   2   0   2   0   0   1   0   2   0   0
Reynolds, Jeremiah              0   2   2   0   1   2   0   1   0   2   0   0
Reynolds, Levy                  0   0   2   0   0   1   0   1   0   0   0   0
Marvin, Asa                     1   0   0   1   0   2   0   0   1   0   0   0
Donelson, Alexander             2   0   0   1   0   1   0   0   1   0   0   0
Ward, Caleb                     3   1   0   1   0   1   0   0   1   0   0   0
Banker, Joshua                  0   0   0   1   0   2   0   1   0   0   0   0
Mott, John                      2   0   1   0   1   1   0   0   0   1   0   0
Kinekut, Daniel                 0   0   0   0   1   0   0   1   0   0   0   0
Covell, Lemuel                  0   1   0   1   0   3   1   1   1   0   0   0
Smith, Isaac                    0   0   1   0   0   0   0   0   0   1   0   0
Edy, Jonathan                   0   0   1   0   0   1   1   1   0   0   0   0
Daggett, Mahue                  1   0   0   0   1   0   0   1   0   1   0   0
Thomas, William                 2   1   0   1   0   3   1   0   1   0   0   0
Halsted, Thomas                 0   2   0   0   1   0   0   1   0   1   0   0
Ross, John                      0   2   0   0   1   0   1   1   0   1   0   0
Shepherd, Thomas                0   1   0   1   0   1   0   0   1   0   0   0
Akins, John                     1   1   1   0   1   1   1   2   1   1   0   0

Page 791
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Wilsey, Cornelius               1   0   1   1   1   1   1   3   0   1   0   0
Haskins, Ryer                   0   1   0   1   0   2   0   1   1   0   0   0
Aldridge, - - -                 1   1   1   1   0   2   0   0   1   0   0   0
Townsend, James                 1   0   1   1   1   3   1   1   0   1   0   0
Haskins, Enoch                  1   2   1   0   2   3   0   2   1   1   0    0
Gage, George                    0   1   2   1   1   1   1   0   1   1   0   0
Barden, Elisha                  3   0   2   0   1   0   1   2   1   1   0   0
Boomer, John                    0   0   0   1   0   1   0   0   1   0   0   0
Price, Abigel                   0   0   1   0   0   0   0   1   1   0   0   0
Cranell, Martin                 0   1   0   1   0   1   0   0   1   0   0   0
Paddock, Judah                  1   1   1   1   0   0   2   0   1   0   0   0
Potter, Amos                    0   0   2   1   1   0   0   2   0   1   0   0
Potter, Amos, Jun.              1   0   0   1   0   2   0   0   1   0   0   0
Davis, James                    2   2   1   1   0   0   1   0   1   0   0   0
Cadwell, Daniel                 2   2   1   1   0   2   0   1   1   0   0   0
Burchard, Charles               0   0   2   0   0   0   0   1   0   0   0   0
Wheeler, Joseph                 0   0   0   0   1   1   0   0   0   1   0   0
Wheeler, Washington             1   0   0   1   0   0   0   1   0   0   0   0
Cary, Saml.                     1   0   1   0   0   0   0   1   0   0   0   0
Warren, Henry                   0   0   4   1   0   1   1   1   0   0   0   0
Parker, Asael                   0   0   0   0   1   0   1   0   1   0   0   0

Page 792
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Braton, David                   2   2   0   0   1   0   1   1   0   1   0   0
Rowland, Wm.                    2   1   0   1   0   1   0   0   1   0   0   0
Beglow, Jerusha                 0   0   0   0   0   1   0   0   1   0   0   0
Peter, Daniel                   0   0   0   1   0   2   0   0   1   1   0   0
Cole, Spencer                   0   0   1   1   0   1   0   1   1   0   0   0
Dunham, David                   1   0   0   1   0   2   0   0   1   0   0   0
Dunham, Nathaniel               0   0   1   0   1   0   0   0   0   0   0   0
Martin, Ammasa                  1   0   0   1   0   1   1   0   1   0   0   0
Brimstool, Michael              0   0   1   0   0   1   0   1   0   0   0   0
Brimstool, Abm.                 2   1   0   1   0   0   0   0   1   0   0   0
Burdin, Elijah                  0   0   1   0   1   0   1   2   0   1   0   0
Burdin, Nathan                  2   0   1   1   0   0   0   1   1   0   0   0
Boome, John, Jun.               0   0   0   1   0   1   0   0   1   0   0   0
Willson, Saml.                  2   0   0   1   0   0   1   0   1   0   0   0
Heath, Henry                    0   0   2   0   1   0   0   1   0   1   0   0
Toinson, Solomon                1   0   0   1   3   1   0   1   1   0   0   0
Willson, Ebenezar               1   1   2   0   1   1   0   2   0   1   0   0
Shaman, Giddeon                 0   0   1   0   0   1   1   1   0   0   0   0
Utter, Thomas                   0   1   2   0   1   0   0   1   0   1   0   0
Smith, Benjamin                 0   0   0   1   0   1   0   0   1   0   0   0
Vial, Nathaniel                 0   0   2   1   0   1   1   0   1   0   0   0
Lauton, William                 3   0   0   1   0   1   0   1   0   0   0   0

Page 793
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Lampson, Thomas                 0   0   1   1   0   4   1   0   1   0   0   0
Lampman, Libeus                 2   0   0   1   0   1   0   1   1   0   0   0
Brown, Wm., Jun.                1   1   0   1   0   0   0   1   0   0   0   0
Brown, Wm.                      2   1   0   1   1   1   1   3   0   1   0   0
Green, Job                      2   2   0   1   1   3   2   2   1   0   0   0
Warren,Perry                    4   1   0   1   1   0   0   0   1   0   0   0
Bennett, Henry                  3   1   1   1   0   2   1   0   1   0   0   0
Moodle/Woodle, Isaac            2   2   1   0   0   1   0   1   0   0   0   0
Potter, David                   4   2   0   1   0   2   2   0   1   0   0   0
Gardner, Caleb                  2   0   1   1   0   2   0   1   1   0   0   0
Henry, James                    2   1   0   1   0   2   0   1   1   0   0   0
Davis, Daniel                   2   0   2   0   1   3   1   2   1   0   0   0
Knapp, Wm.                      3   2   0   1   0   0   1   0   1   0   0   0
Reed, Isaac                     3   1   1   1   0   2   1   0   1   0   0   0
Richard, James                  2   1   2   0   1   1   2   0   1   0   0   0
Lawson, Joseph                  1   1   0   1   0   2   1   0   1   0   0   0
Reed, Benjn.                    2   1   0   1   0   1   1   0   1   0   0   0
Horton,Jonathan                 3   1   0   1   0   2   1   1   1   0   0   0
Akins, Benjn.                   2   0   0   1   0   0   2   0   1   0   0   0
Rayman, Frederick               1   2   0   1   0   1   0   0   1   0   0   0

Page 794
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Buckley, John                   2   0   0   1   0   2   1   0   1   0   0   0
Horton, Jonathan                1   1   0   1   0   2   0   1   1   0   0   0
Nixon, Wm.                      2   1   0   1   0   1   1   0   1   0   0   0
Gibbs, Joseph                   1   0   0   1   0   2   0   0   1   0   0   0
Miller, Hezekiah                1   0   0   1   0   2   2   0   1   0   0   0
Smeed, Rebeckah                 0   0   1   0   0   1   0   0   1   0   0   0
Gibbs, Job                      3   0   0   1   0   1   0   1   1   0   0   0
Cummins, Sarah                  0   2   1   0   0   1   1   0   1   0   0   0
Thurber, Darius                 1   1   0   1   0   2   1   0   1   0   0   0
Law, Samuel                     1   0   0   1   0   1   0   1   1   0   0   0
Tugood, Daniel                  2   2   0   1   0   2   1   0   1   0   0   0
Kinkim, Thomas                  0   0   0   0   1   0   0   0   0   1   0   0
Chapman, John                   2   1   0   1   0   2   1   0   1   0   0   0
Hoag, Peter                     0   1   1   1   0   2   1   0   1   0   0   0
Reynolds, Peter                 0   1   0   0   1   0   1   0   0   0   0   0
Nichols, Benjamin               0   0   0   0   1   0   0   0   0   1   0   0
Nichols, Benjamin, Jun.         2   1   0   1   0   2   0   0   1   0   0   0
Dugless, Samuel                 1   0   2   0   1   0   0   1   1   0   0   7
Edy, Obadiah                    0   1   0   0   1   0   1   2   0   0   0   0
Ed---, Jonathan                 2   0   0   1   0   1   0   0   1   0   0   0
Hall, Thomas                    1   1   0   1   0   0   0   1   0   1   0   0
Williams, Gilbert               3   2   1   1   1   1   0   0   1   0   0   1

Page 795
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Hall, David                     1   1   0   1   1   2   1   0   1   0   0   0
Haveland, James                 0   1   0   1   0   2   2   1   1   0   0   0
Norton, Jacob                   3   1   0   1   0   1   0   1   1   0   0   0
Buller, Zacheus                 0   0   0   0   1   0   0   1   0   1   0   0
Hunt, Micajah                   2   1   1   0   1   3   1   0   0   1   0   0
Phillips, Suire                 1   1   2   0   1   0   2   1   0   1   0   0
Peckham, Seth                   1   0   0   2   0   1   0   0   1   0   0   0
Thompson, Ezekiel               1   0   1   0   0   2   0   1   0   0   0   0
Norten, Isaac                   2   0   0   0   1   3   2   0   1   0   0   0
Buller, Wm.                     0   0   1   1   0   2   0   0   1   0   0   0
Lampert, Abijah                 0   0   2   1   0   0   0   1   0   1   0   0
Horton, David                   3   1   0   0   1   3   2   0   1   1   0   0
Lamb, Abigil                    0   1   2   0   0   0   0   1   0   1   0   0
VanAme, Abner                   2   0   3   0   1   0   0   1   2   1   0   0
Shaman, Levi                    2   0   3   1   1   1   0   2   0   1   0   0
VanAmy, Wm.                     0   0   2   1   2   0   0   1   0   1   0   0
Jackson, Stephen                0   1   1   1   1   0   2   0   0   1   0   0
Jackson, Peter                  3   0   0   1   0   1   2   0   1   0   0   0

Page 796
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Avery, John                     1   0   1   0   0   0   0   1   0   1   0   0
Slitts, James                   1   1   1   0   1   0   2   1   0   1   0   0
Slitts, John                    2   0   1   0   0   0   0   1   0   0   0   0
Eastwood, Martin                2   0   0   1   0   2   1   1   1   0   0   0
Kipp, John                      2   1   0   1   0   1   1   1   1   0   0   0
Shaman, Levi                    2   2   2   0   1   1   0   2   0   1   0   0
King, Neheiniah                 1   0   0   1   0   1   0   0   1   0   0   0
Head, Lovett                    1   1   1   1   0   1   1   1   1   0   0   0
Avery, Richard                  1   0   0   1   0   2   1   1   1   0   0   0
Morris, David                   2   1   0   1   0   2   1   0   1   0   0   0
Willing, John                   3   2   0   1   0   1   1   0   1   0   0   0
Sharman, Elisha                 0   0   1   0   0   0   0   1   0   0   0   0
Decker, Christopher             0   0   0   1   0   1   0   1   0   0   0   0
Hoskins, Solomon                0   0   0   1   0   2   1   0   1   0   0   0
VanAlen, Henry                  0   1   1   2   1   3   1   0   1   1   0   0
Vincent, Solomon (free Negro)   0   0   0   0   0   0   0   0   0   0   7   0

Page 797
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
VanAlen, Manuel                 2   2   0   1   0   0   1   0   1   0   0   0
Doty, Joseph                    2   0   0   1   0   3   0   0   1   0   0   0
Freeman, Cyrenus                1   0   0   1   0   2   0   1   0   0   0   0
Ryley, John                     0   0   0   0   1   0   0   0   0   1   0   0
Miller [?], John                1   0   0   1   0   2   1   0   1   0   0   0
Falkner, Saml.                  2   2   2   0   1   2   1   0   0   1   0   0
Klisimer, Peter J.              2   1   2   1   0   2   0   2   0   1   0   0
Hoag, Elisha                    0   1   0   1   0   3   1   0   1   0   0   0
Carpenter, Timothy              2   0   0   1   0   0   0   0   1   1   0   0
Rowland, John                   2   1   0   1   0   2   0   1   1   0   0   0
Cash, Jonathan                  0   0   1   1   0   0   0   1   1   0   0   0
Brundage, Jesse                 2   1   1   0   1   1   0   1   1   0   0   0
Brownell, David                 3   1   2   0   1   2   0   1   1   0   0   0
Brownell, Simeon                3   1   2   1   1   2   1   1   1   0   0   0
Hoag, Eziel                     2   1   0   1   0   2   0   0   1   0   0   0
Coosham, Wm.                    0   1   1   0   1   1   1   2   0   1   0   0
Sharman, Caleb                  0   1   2   0   2   0   1   0   0   1   0   0
Fake, George, Jun.              2   1   1   2   0   2   0   0   1   0   0   1
Snider,John                     0   0   0   1   0   0   0   0   1   0   0   5
Medford, Lemuel                 1   2   1   1   0   1   0   1   1   0   0   0
Witherwax, Andrew G.            1   0   1   0   3   0   1   1   0   0   0   0
Gross, Mathew                   2   0   0   1   0   1   1   0   1   0   0   0
Denton, Nehemiah                0   0   1   0   1   0   0   1   0   1   0   0
Share, Lewis                    2   0   0   0   1   2   0   1   0   1   0   0

Page 798
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Mickle, Abm.                    0   1   1   1   0   2   0   1   1   0   0   0
Primus, Prime (free Negro)      0   0   0   0   0   0   0   0   0   0   5   0
Wetherwax, Jacob                0   1   2   0   1   0   1   0   0   1   0   0
Morey, David                    1   0   0   1   0   0   0   1   0   1   0   0
Witherwax, Henry                1   0   0   1   0   1   0   0   1   0   0   0
Lane, John                      2   0   0   1   0   0   0   0   1   0   0   0
Overaker, Michael               0   1   1   0   1   0   2   3   0   1   0   0
Fransisco, Cornelius            2   1   0   0   0   2   0   0   1   0   0   0
Downing, John                   0   0   0   1   0   2   1   0   1   0   0   0
Downing, Abm.                   1   0   0   1   1   0   0   0   1   0   0   0
Hoag, Obadiah                   3   0   0   1   0   0   0   1   1   0   0   0
Rawson, Samuel                  0   1   0   0   1   1   0   1   1   1   0   0
Mandevill, John                 1   1   1   1   0   0   1   1   0   1   0   0
Ketcham[?], Abijah              0   1   1   1   1   0   0   1   1   1   0   0
Carpenter, John, Jun.           1   0   1   0   0   0   0   2   0   1   0   0
Fransisco, John                 0   2   2   0   1   0   1   1   0   1   0   0
Fransisco, Henry                2   0   0   1   0   2   0   0   1   0   0   2
Redner, Wm.                     2   2   0   1   0   0   0   0   1   0   0   0
Carpenter, Luke                 2   0   0   0   1   2   1   0   0   1   0   0
Harmans, Jacob                  1   0   1   0   2   0   2   1   0   1   0   0
Harmans, Coonrodt               1   1   0   1   0   2   0   0   1   0   0   0

Page 799
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Pizer, Martin                   0   0   2   1   0   0   0   1   0   1   0   0
Pizer, Peter                    1   0   1   0   0   1   0   1   0   0   0   0
Button, Simeon                  2   2   0   1   0   2   1   1   1   0   0   0
Morris, Jesse                   3   0   0   1   0   1   0   0   1   0   0   0
Filkins, John J.                0   0   0   1   0   2   1   0   1   0   0   0
Filkins, Jacob                  2   0   0   1   0   3   0   1   1   0   0   0
Ketcham, Stephen                0   0   0   1   0   2   1   0   1   0   0   0
Romine, Francis                 0   0   0   0   1   0   0   1   0   1   0   0
Green, James                    1   0   0   1   0   2   0   0   1   0   0   0
Fake, George                    1   2   0   0   1   1   1   0   0   1   0   0
Fake, John                      1   0   0   1   0   1   0   0   1   0   0   0
Fenney, Jesse                   1   1   1   1   0   2   1   1   1   0   0   0
Gray, James                     1   0   0   1   1   0   0   0   1   1   0   0
Rowland, Israel                 0   0   0   0   1   0   1   0   0   1   0   0
Garrems, Jacob                  0   0   0   0   1   0   0   0   1   1   0   0
VanNess, Philip                 4   1   1   1   0   2   0   1   1   0   0   0
Merrell, Morris                 2   0   0   1   0   2   0   0   1   0   0   0
Carpenter, John                 0   1   3   0   1   1   1   1   0   4   0   2
Van Ness, Henry                 0   0   1   0   0   0   0   1   0   0   0   0

Page 800
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Wood, Abner                     0   0   0   1   0   0   0   1   0   0   0   0
Morey, Nicholas D.              0   0   1   0   0   0   0   1   0   0   0   0
Morey, David D.                 1   0   1   0   0   0   0   1   0   0   0   0
Hoag, William                   0   1   3   0   1   4   1   0   1   1   0   0
Peckham, Saml.                  0   1   0   1   0   2   0   0   1   0   0   0
Peckham, Nathan                 1   0   0   1   0   1   0   0   1   0   0   0
Kline, John                     2   0   0   1   0   3   0   2   1   0   0   0
Rowland, Robert                 1   1   1   0   1   0   1   1   1   0   0   0
Rowland, Oliver                 0   0   1   0   1   2   1   1   0   1   0   0
Rowland, Samuel                 0   0   1   0   1   2   1   1   0   1   0   0
Rowland, Jonathan               1   1   2   0   0   0   0   2   0   0   0   0
Stover, Martin                  2   1   1   1   0   3   2   0   1   0   0   0
Deo, Daniel                     1   1   0   1   0   3   2   3   1   0   0   0
Johnson, John                   2   0   1   0   1   0   1   1   0   1   0   0
Bonker, Adolph                  2   0   2   0   1   0   1   0   0   1   0   0
Grant, Peter                    0   0   1   0   0   1   0   1   0   0   0   0
Wiley, James                    2   1   0   1   0   2   1   0   1   0   0   0
Rowland, Isaac                  1   0   0   1   0   1   0   1   0   0   0   0
Snyder, John S.                 4   1   1   0   1   0   2   1   0   1   0   0
Williams, Obadiah               2   1   0   1   0   2   0   0   1   0   0   0

Page 801
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Doresley [?], Solomon           2   0   0   1   0   0   0   0   1   0   0   0
Reed, Joseph                    2   0   0   1   0   0   0   1   1   0   0   0
Drake, Wm.                      0   0   1   0   1   0   0   0   1   0   0   0
Snider, Christopher             2   1   1   1   0   3   0   1   1   0   0   2
Douglass, George                0   0   1   0   0   1   0   1   0   0   0   0
Bishop, Joseph                  3   1   1   0   1   3   2   0   1   -   0   0
Yates, Peter                    0   0   3   0   1   0   0   1   1   0   0   0
Pratt, Stephen                  3   1   0   1   0   0   0   1   0   0   0   0
Deo, James                      2   1   0   1   0   4   0   1   0   0   0   0
Herrick, Amaziah                3   1   0   1   0   3   0   1   1   1   0   0
McCarty, George                 1   0   1   0   1   0   0   1   0   0   0   0
Miller, Josiah                  2   0   0   0   1   1   1   2   0   1   0   0
Miller, Robert                  1   0   0   1   0   1   1   0   1   0   0   0
Shumaway, Reuben                3   0   0   1   0   0   1   1   1   0   0   0
McCarty, Rebaca                 0   1   0   0   0   0   1   0   1   0   0   1
Isman, Joseph                   1   0   1   1   0   2   1   0   1   -   0   0
Horton, Thomas                  1   1   0   1   0   3   3   0   1   0   0   0
Milk, Samuel                    2   1   0   1   0   1   2   1   1   0   0   0
Hollenbeck, Ephraim             0   1   1   0   0   1   0   1   0   0   0   0
Hollenbeck, Wm.                 3   0   0   1   0   0   1   0   1   0   0   0
Ingrom, Henry                   1   0   0   1   0   5   0   0   1   0   0   0
Wady, John                      0   0   1   0   0   0   0   1   0   0   0   0

Page 802
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Bignel, Ruliph                  2   1   0   1   0   1   2   0   1   0   0   0
Rowland, Samuel R.              1   0   0   1   0   1   0   1   0   0   0   0
Velie, Simon                    2   0   1   1   0   1   0   0   1   0   0   1
Darling, Ebenezar               0   0   1   0   1   1   1   0   1   0   0   0
Velie, Jesse                    0   1   1   0   0   0   0   1   0   0   0   0
Smith, Phinehas                 1   2   1   1   0   3   0   1   1   0   0   0
Losee, John                     3   2   0   1   0   2   1   0   1   0   0   0
Deo, John                       3   1   2   1   0   2   2   0   1   0   0   0
Johnson, Joseph                 0   1   0   1   0   0   1   1   1   0   0   0
Straight, Henry [name crossed out; no enumeration]
Yates, Jonathan                 0   0   1   0   1   0   1   1   0   1   0   0
Stans, Stephen                  1   0   1   2   0   0   2   1   1   0   0   0
Burnham, Roswell                1   0   1   1   0   0   0   0   1   0   0   0
Rouse, Jonathan                 5   2   0   1   0   1   0   1   1   0   0   0
Packard, Zachariab              2   1   0   1   0   2   1   0   1   0   0   0
Slocomb, John                   1   0   1   1   0   1   0   0   1   0   0   0
King, Josiah                    2   1   0   1   0   1   0   0   1   0   0   0
Bostick, Robert S.              3   2   0   0   1   2   0   0   1   0   0   0
Newcomb, Daniel                 3   1   0   1   0   0   1   0   1   0   0   6
Sebring, Cornelius              0   0   0   0   1   0   0   1   0   1   0   4
Rice, William                   4   2   0   0   0   2   1   1   1   0   0   0
Co [?], Joseph                  2   1   0   0   0   2   0   0   1   0   0   0

Page 803
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Daton, Fraderick                4   2   0   0   1   1   0   0   1   0   0   0
Sherwood, Joshua                0   0   0   0   1   0   0   0   0   1   0   0
Hunter, Jeremiah                0   1   1   0   1   0   0   0   1   0   0   0
Miller, James                   3   0   0   1   0   2   0   0   1   0   0   0
Anderson, Jeremiah              0   0   1   0   1   1   0   2   0   1   0   0
Caidwell, John                  0   2   0   0   1   0   1   2   0   1   0   0
Andrews, Christopher            2   1   0   1   0   0   1   0   1   0   0   0
Kay, Wm.                        0   0   1   0   1   1   2   0   0   1   0   0
Ingrum, Peter                   1   0   1   0   0   1   0   1   0   0   0   0
Ward, Nathan                    0   1   1   1   0   2   1   1   1   0   0   0
William, John                   3   1   1   1   0   1   0   0   1   0   0   0
Sherwood, Thomas                3   1   0   1   0   1   0   0   1   0   0   0
Miller, Moses                   2   0   1   0   0   0   0   1   0   0   0   0
Sea, David                      1   1   1   0   1   3   1   0   1   0   0   0
Purdy, Francis                  3   0   0   0   1   0   1   0   0   1   0   0
Loveless, Joseph                0   0   0   0   1   1   0   1   0   1   0   0
Gale, John                      2   2   0   1   0   1   0   0   1   0   0   0
Baker, Thomas                   0   1   1   0   1   1   1   0   0   1   0   0
Hunter, Robert                  3   0   0   1   0   1   0   0   1   0   0   0
Miller, Anthony                 2   0   0   1   0   2   1   1   1   0   0   0
Miller, Wm.                     5   1   0   1   0   0   1   0   1   0   0   0

Page 804
Head of Household               A   B   C   D   E   F   G   H   I   J   K   L
Bell, William                   0   0   0   1   0   0   1   0   1   0   0   0
Mank, Mary                      2   0   0   1   0   0   1   1   1   0   0   0
Hewit, Richard                  2   1   0   1   0   2   0   0   1   0   0   0
Finch, Lewis                    2   0   0   1   0   1   0   0   1   0   0   0
Ingram, Thomas                  0   0   1   0   0   0   0   1   0   0   0   0
Ingram, Humphy                  1   0   2   0   1   1   0   1   0   1   0   0
Golden, Anna                    1   0   0   0   0   1   0   0   1   0   0   0
Goes, Peter D.                  1   2   0   1   0   3   1   1   1   0   0   4
Allen, Susanna                  0   0   0   0   0   2   1   1   0   1   0   0
McClain, Peter                  0   0   0   0   1   0   0   0   0   1   0   0
Hawk, John                      2   0   0   1   0   0   0   1   0   0   0   0
McGlasky, James                 1   0   1   1   0   1   1   1   0   0   0   0
Hewitt, Elijah                  3   1   2   1   1   0   0   1   0   1   0   0
Wooley, Filton                  3   2   0   1   0   1   0   1   1   0   0   0
Fransisco, Levi                 2   2   0   1   0   3   1   1   1   0   0   0
Fontain, Benjn.                 0   0   1   0   0   0   0   1   0   0   0   0
Sea, David, Jun.                1   0   1   0   0   0   0   1   0   0   0   0
